ST. CHRISTOPHER CLUB GARDENS
St. Christopher Club Gardens is the small sister project to our founding development, which both compliments and adds a new dimension to the St. Kitts' premier beachfront development.
Following in the footsteps of our hugely popular Manor by the Sea project, The Gardens offers our spacious open concept 3 bedroom and 3 bathroom floor plan. Each condo has a full kitchen with the latest stainless steel appliances, dining area and living room. Large windows line both the front and back of the condo allowing the warm Caribbean Sun to fill the condo with natural light. These same windows also provide breathtaking views of both the Caribbean Sea and the Atlantic Ocean.
Two of the three bedrooms feature en-suite bathrooms while the third bedroom shares a common bathroom. Each bedroom is large enough for a full kingsize bed and some furniture while still having enough space for a full closet.
As with Scotch Bonnet, Manor by the Sea and Vista Villas, the penthouse condos will have access to a rooftop terrace taking up the full area of the condo, essentially doubling the size of the condo.
Floor Plan of the St. Christopher Club Gardens
Click the images below to view our interactive floor plan. Don't forget to click the 3D button in the top right corner to get a better view of the condo.
3 bedroom 3 bathroom condo
Click the image to view the St. Christopher Club Gardens' 3 bedroom floor plan.
1 bedroom 1 bathroom condo
Click the image to view the St. Christopher Club Gardens' 1 bedroom floor plan.
Availability: condos for sale at St. Christopher Club Gardens, St. Kitts
Unit # | Floor | Building | Square Feet | Bedrooms | Bathrooms | Status |
722 | Penthouse | 1 | 800 +/- | 1 | 1 | Under Construction |
723 | Penthouse | 1 | 800 +/- | 1 | 1 | Under Construction |
724 | Penthouse | 1 | 800 +/- | 1 | 1 | Under Construction |
725 | Penthouse | 1 | 800 +/- | 1 | 1 | Under Construction |
801 | Ground | 1 | 800 +/- | 1 | 1 | Under Construction |
802 | Ground | 1 | 800 +/- | 1 | 1 | Under Construction |
803 | Ground | 1 | 808.90 +/- | 1 | 1 | Under Construction |
804 | Ground | 1 | 808.90 +/- | 1 | 1 | Under Construction |
806 | Second | 1 | 824.46 +/- | 1 | 1 | Under Construction |
807 | Second | 1 | 808.90 +/- | 1 | 1 | Under Construction |
808 | Second | 1 | 808.90 +/- | 1 | 1 | Under Construction |
809 | Second | 1 | 800 +/- | 1 | 1 | Under Construction |
810 | Second | 1 | 800 +/- | 1 | 1 | Under Construction |
811 | Third | 1 | 800 +/- | 1 | 1 | Under Construction |
812 | Third | 1 | 800 +/- | 1 | 1 | Under Construction |
813 | Third | 1 | 800 +/- | 1 | 1 | Under Construction |
814 | Third | 1 | 808.90 +/- | 1 | 1 | Under Construction |
815 | Third | 1 | 824.46 +/- | 1 | 1 | Under Construction |
816 | Fourth | 1 | 800 +/- | 1 | 1 | Under Construction |
817 | Fourth | 1 | 800 +/- | 1 | 1 | Under Construction |
818 | Fourth | 1 | 800 +/- | 1 | 1 | Under Construction |
819 | Fourth | 1 | 800 +/- | 1 | 1 | Under Construction |
821 | Penthouse | 2 | 800 +/- | 1 | 1 | Under Construction |
823 | Penthouse | 2 | 800 +/- | 1 | 1 | Under Construction |
824 | Penthouse | 2 | 800 +/- | 1 | 1 | Under Construction |
825 | Penthouse | 2 | 800 +/- | 1 | 1 | Under Construction |
906 | Third | 1 | 1,600 +/- | 3 | 3 | Constructed |
Location on St. Kitts
View St. Christopher Club Gardens in a larger map